<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Information Work</title>
	<atom:link href="http://www.ribbonfarm.com/2008/09/11/how-to-measure-information-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ribbonfarm.com/2008/09/11/how-to-measure-information-work/</link>
	<description>experiments in refactored perception</description>
	<lastBuildDate>Tue, 22 May 2012 18:09:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What are some possible benefits of keeping ALL of your math/physics scratch paper? - Quora</title>
		<link>http://www.ribbonfarm.com/2008/09/11/how-to-measure-information-work/#comment-13285</link>
		<dc:creator>What are some possible benefits of keeping ALL of your math/physics scratch paper? - Quora</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=407#comment-13285</guid>
		<description>[...] months after I first scribbled on it. It is also very useful for process analytics. See my post:http://www.ribbonfarm.com/2008/0...This answer .Please specify the necessary improvements.&#160;Edit Link Text Show answer summary [...]</description>
		<content:encoded><![CDATA[<p>[...] months after I first scribbled on it. It is also very useful for process analytics. See my post:<a href="http://www.ribbonfarm.com/2008/0...This" rel="nofollow">http://www.ribbonfarm.com/2008/0&#8230;This</a> answer .Please specify the necessary improvements.&nbsp;Edit Link Text Show answer summary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgivable Sloppiness: The Art of Epoch-Driven Time Management</title>
		<link>http://www.ribbonfarm.com/2008/09/11/how-to-measure-information-work/#comment-11579</link>
		<dc:creator>Forgivable Sloppiness: The Art of Epoch-Driven Time Management</dc:creator>
		<pubDate>Fri, 23 Sep 2011 00:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=407#comment-11579</guid>
		<description>[...] In theory, you could map out all your behaviors by epoch and subjective easiness/hardness on a spreadsheet, but for the exercise to be useful, you need at least a few significant projects under your belt so you have good historical data about your own behaviors. This whole line of thinking started for me when I first got to the point where I had this critical mass of data. Though I didn&#8217;t use this framework at the time, I did do some pretty heavy analysis of my own work. [...]</description>
		<content:encoded><![CDATA[<p>[...] In theory, you could map out all your behaviors by epoch and subjective easiness/hardness on a spreadsheet, but for the exercise to be useful, you need at least a few significant projects under your belt so you have good historical data about your own behaviors. This whole line of thinking started for me when I first got to the point where I had this critical mass of data. Though I didn&#8217;t use this framework at the time, I did do some pretty heavy analysis of my own work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mole Man</title>
		<link>http://www.ribbonfarm.com/2008/09/11/how-to-measure-information-work/#comment-3537</link>
		<dc:creator>Mole Man</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=407#comment-3537</guid>
		<description>At a high level the best way of measuring information work might be by tracking results, but that leads into the difficulties of results management.  From a low level attention time might be a reasonable measure.  Individuals, managers, and group members might have different, possibly conflicting, ways of seeing and using any of these metrics.</description>
		<content:encoded><![CDATA[<p>At a high level the best way of measuring information work might be by tracking results, but that leads into the difficulties of results management.  From a low level attention time might be a reasonable measure.  Individuals, managers, and group members might have different, possibly conflicting, ways of seeing and using any of these metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.ribbonfarm.com/2008/09/11/how-to-measure-information-work/#comment-1499</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=407#comment-1499</guid>
		<description>Great post, extremely interesting!</description>
		<content:encoded><![CDATA[<p>Great post, extremely interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://www.ribbonfarm.com/2008/09/11/how-to-measure-information-work/#comment-1313</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=407#comment-1313</guid>
		<description>venkat, you have to be one of the most thorough minds i have ever encountered.  i will do the yogi version in ten words ..  information is just thoughts, and you are not your thoughts.

nice redesign on your blog</description>
		<content:encoded><![CDATA[<p>venkat, you have to be one of the most thorough minds i have ever encountered.  i will do the yogi version in ten words ..  information is just thoughts, and you are not your thoughts.</p>
<p>nice redesign on your blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>

