<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Twitter Zone and Virtual Geography</title>
	<atom:link href="http://www.ribbonfarm.com/2007/08/22/the-twitter-zone-and-virtual-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ribbonfarm.com/2007/08/22/the-twitter-zone-and-virtual-geography/</link>
	<description>experiments in refactored perception</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:25:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Enterprise 2.0 Blog &#187; Blog Archive &#187; Has Seth Godin Peaked?</title>
		<link>http://www.ribbonfarm.com/2007/08/22/the-twitter-zone-and-virtual-geography/#comment-1592</link>
		<dc:creator>Enterprise 2.0 Blog &#187; Blog Archive &#187; Has Seth Godin Peaked?</dc:creator>
		<pubDate>Fri, 21 Nov 2008 01:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/2007/08/22/the-twitter-zone-and-virtual-geography/#comment-1592</guid>
		<description>[...] for those of you are itching to throw stones back at my own glass house, here is my analysis (almost a year old, so I should probably do a follow-up) of [...]</description>
		<content:encoded><![CDATA[<p>[...] for those of you are itching to throw stones back at my own glass house, here is my analysis (almost a year old, so I should probably do a follow-up) of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: contentious.com - links for 2007-12-27</title>
		<link>http://www.ribbonfarm.com/2007/08/22/the-twitter-zone-and-virtual-geography/#comment-557</link>
		<dc:creator>contentious.com - links for 2007-12-27</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/2007/08/22/the-twitter-zone-and-virtual-geography/#comment-557</guid>
		<description>[...] The Twitter Zone and Virtual Geography » ribbonfarm » experiments in refactored perception &#8220;The set “I know x” used to be larger than, and contain “x knows me.” Today, thanks to tools like blogs, they can be non-overlapping. I am sure many people know me who I don’t know (something impossible even 10 years ago for ordinary people.)&#8221; (tags: geography sociology theory society social+media social+dynamics) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Twitter Zone and Virtual Geography » ribbonfarm » experiments in refactored perception &#8220;The set “I know x” used to be larger than, and contain “x knows me.” Today, thanks to tools like blogs, they can be non-overlapping. I am sure many people know me who I don’t know (something impossible even 10 years ago for ordinary people.)&#8221; (tags: geography sociology theory society social+media social+dynamics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gawd</title>
		<link>http://www.ribbonfarm.com/2007/08/22/the-twitter-zone-and-virtual-geography/#comment-364</link>
		<dc:creator>gawd</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/2007/08/22/the-twitter-zone-and-virtual-geography/#comment-364</guid>
		<description>My Gawd! you write in such technically profound language, my brain is actually flying hither and thither loosing it&#039;s boundaries..

you are simply brilliant...:)</description>
		<content:encoded><![CDATA[<p>My Gawd! you write in such technically profound language, my brain is actually flying hither and thither loosing it&#8217;s boundaries..</p>
<p>you are simply brilliant&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smriti.com &#187; The Twitter Zone and Virtual Geography</title>
		<link>http://www.ribbonfarm.com/2007/08/22/the-twitter-zone-and-virtual-geography/#comment-342</link>
		<dc:creator>smriti.com &#187; The Twitter Zone and Virtual Geography</dc:creator>
		<pubDate>Mon, 27 Aug 2007 09:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/2007/08/22/the-twitter-zone-and-virtual-geography/#comment-342</guid>
		<description>[...] has just written about a new way to map all our social interactions. The innermost ring is the twitter zone, which he describes as: The twitter zone is the zone of [...]</description>
		<content:encoded><![CDATA[<p>[...] has just written about a new way to map all our social interactions. The innermost ring is the twitter zone, which he describes as: The twitter zone is the zone of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
